S.No | DATE | TRAIN NO. NAME | DEPARTURE | FROM | TO | ARRIVAL DATE TIME |
1 | 20/07/10 | 9.30 P.M | GUDUR | 22/07/10 2.50A.M | ||
2 | 23/07/10 | 5.35 P.M | JAIPUR | 10.15P.M | ||
3 | 24/07/10 | 7.55 P.M | JAIPUR | 2.45P.M | ||
4 | 25/07/10 | 10.15P.M | 1.20A.M | |||
5 | 26/07/10 | 10.10P.M | 4.35A.M | |||
6 | 31/07/10 | 11.30P.M | TIRUPATI | 9.05P.M |
Saturday 7 May, 2011
TOUR MAP ACHARYA NG RANGA AGRICULTURAL UNIVERSITY: S.V.AGRICULTURAL COLLGE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment